Tube Geekery
This page indexes all the posts/attempts I have made in the somewhat odd diary of my attempts at attaining the Guinness World Record for visiting every London Underground station in the fastest time. Yes, it is a real World Record – the current record holders are Martin Hazel, Steve Wilson and Andi James, who set a time of 16:44:16 on 14th December 2009.
| Date | Team-mates | Stations | Time | |
|---|---|---|---|---|
| A. | Preface | |||
| B. | The Beginning | |||
| 1. | 28th May 2008 | Andi James & Steve Karahan | 269/269 | 18:13:57 |
| 2. | 24th July 2008 | Andi James & Steve Karahan | 268/269 | 17:12:43 |
| 3. | 14th November 2008 | Kevin, Antony, Jamie, Phil & Ryan Brown | 270/270 | 17:41:43 |
| 4. | 13th March 2009 | Comic Relief Mass Attempt | 168/270 | 10:12:14 |
| 5. | 14th October 2009 | Sam Cawley | 133/270 | 7:43:09 |
| 6. | 30th October 2009 | Sam Cawley | 254/270 | 18:01:18 |
| 7. | 19th November 2009 | Sam Cawley | 254/270 | 16:41:16 |
| 8. | 19th February 2010 | Sam Cawley & Al Brown | 270/270 | 17:28:19 |
| 9. | 16th April 2010 | Sam Cawley & Al Brown | 238/270 | 15:32:01 |
Click a date to see the report for that attempt…