<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for :: scriv.me.uk :: blog ::</title>
	<atom:link href="http://www.scriv.me.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scriv.me.uk</link>
	<description>The weblog formerly known as...</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on And it&#8217;s official&#8230; by sam</title>
		<link>http://www.scriv.me.uk/?p=439&#038;cpage=1#comment-288</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=439#comment-288</guid>
		<description>Hard Work? What hard work? Following you around ;) lol</description>
		<content:encoded><![CDATA[<p>Hard Work? What hard work? Following you around <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And it&#8217;s official&#8230; by andi</title>
		<link>http://www.scriv.me.uk/?p=439&#038;cpage=1#comment-287</link>
		<dc:creator>andi</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=439#comment-287</guid>
		<description>good luck wiv that he deserves more than most reminds me of July 8th 2008 i was determined that Sara would get her reward for all her hard work.</description>
		<content:encoded><![CDATA[<p>good luck wiv that he deserves more than most reminds me of July 8th 2008 i was determined that Sara would get her reward for all her hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris Holiday &#8211; part 1 by Weiss</title>
		<link>http://www.scriv.me.uk/?p=399&#038;cpage=1#comment-249</link>
		<dc:creator>Weiss</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=399#comment-249</guid>
		<description>Don&#039;t forget to also make a weekend trip to Schloss Wizbit um Deutsch zu sprechen :D</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to also make a weekend trip to Schloss Wizbit um Deutsch zu sprechen <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FA Cup by scrxisi</title>
		<link>http://www.scriv.me.uk/?p=387&#038;cpage=1#comment-239</link>
		<dc:creator>scrxisi</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=387#comment-239</guid>
		<description>660-1 I get for that. Fancy a quid on it? :P</description>
		<content:encoded><![CDATA[<p>660-1 I get for that. Fancy a quid on it? <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weakness by scrxisi</title>
		<link>http://www.scriv.me.uk/?p=369&#038;cpage=1#comment-238</link>
		<dc:creator>scrxisi</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=369#comment-238</guid>
		<description>I don&#039;t know much about it, they assure me it is manageable if indeed I do have it, but I&#039;ll be tested further in due course. It&#039;s wait and see time, taking it in steps - I am back at work tomorrow for the first time in a month and feel vaguely healthy for the first time in over a month, so these are good things :D</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about it, they assure me it is manageable if indeed I do have it, but I&#8217;ll be tested further in due course. It&#8217;s wait and see time, taking it in steps &#8211; I am back at work tomorrow for the first time in a month and feel vaguely healthy for the first time in over a month, so these are good things <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weakness by Weiss</title>
		<link>http://www.scriv.me.uk/?p=369&#038;cpage=1#comment-237</link>
		<dc:creator>Weiss</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=369#comment-237</guid>
		<description>Ick.. I know someone with Crohn&#039;s disease (a particularly complicated and tricky case as far as I know, though).  It does &lt;em&gt;not&lt;/em&gt; look fun.. :S</description>
		<content:encoded><![CDATA[<p>Ick.. I know someone with Crohn&#8217;s disease (a particularly complicated and tricky case as far as I know, though).  It does <em>not</em> look fun.. :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Factor by sam</title>
		<link>http://www.scriv.me.uk/?p=363&#038;cpage=1#comment-216</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=363#comment-216</guid>
		<description>You know nothing :)</description>
		<content:encoded><![CDATA[<p>You know nothing <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Factor by Soup Dragon</title>
		<link>http://www.scriv.me.uk/?p=363&#038;cpage=1#comment-214</link>
		<dc:creator>Soup Dragon</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=363#comment-214</guid>
		<description>Olly Olly Olly, oi oi oi, Olly Olly Olly, oi oi oi, Olly, Oi, Olly, oi, Olly Olly Olly, oi oi oi!</description>
		<content:encoded><![CDATA[<p>Olly Olly Olly, oi oi oi, Olly Olly Olly, oi oi oi, Olly, Oi, Olly, oi, Olly Olly Olly, oi oi oi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running around the Underground :: Attempt 2 by Sam</title>
		<link>http://www.scriv.me.uk/?p=323&#038;cpage=1#comment-210</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=323#comment-210</guid>
		<description>So much for team spirit eh ;)</description>
		<content:encoded><![CDATA[<p>So much for team spirit eh <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running around the Underground :: Preface by Kevin Brown</title>
		<link>http://www.scriv.me.uk/?p=283&#038;cpage=1#comment-207</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriv.me.uk/?p=283#comment-207</guid>
		<description>Of course it&#039;s a valid hobby. When I went to that very 1st Z1 one day I really didn&#039;t know what to expect and thought it would almost certainly be my 1st and last challenge. I wasn&#039;t expecting to fit in at all or that people would talk to me. I couldn&#039;t have been more wrong, everyone was friendly and chatty and of course the full network talk cropped up. I looked rather terrified at a tube map commenting &quot;I wouldn&#039;t know where to begin&quot; It just looked so daunting, scary and impossible. Pete Lupton (Fat Buoy) said he had a route and would go around with me Amersham - Upminster. It never actually happened and it seems crazy looking back but it wasn&#039;t even going to be a record attempt, just a &quot;we will get around all the stations&quot; which at the time just seemed impossible. The thought of ever doing this for a world record just didn&#039;t seem a remote possibility, it&#039;s madness this person I saw on the tube; Geoff Marshall is brilliant how could we ever even try for a GWR?
We supported Ric Brackenbury, David Scard and John Stark on a full network challenge visiting parts of the network we had never been near before and did a food drop for Peter Miller and his brother on our way to the start of the inaugral &quot;snake challenge&quot;. I can&#039;t remember how the discussion came about to team the Browns up with John Stark and he came up with a full network route one lunch hour and we thought he was brilliant. Wow we have a route to do full the network this is amazing, this must be the only realistic possible route. 
So we went out and did it on for children in need in November 2006, we hadn&#039;t even run it through Transport for London journey planner but who cared, who knew we had a route!!
Since then Matt has teamed up with the Browns, Antony and his son Phil and my 2 boys Jamie and Ryan. We have spent many hours route planning at &quot;headquarters&quot; being the Air New Zealand office at Radius Park....
Wow actually there are hundreds of possible full network routes, Geoff Marshall isn&#039;t so great after all, the time is not impossible to beat I have routes over an hour inside that!

So moving to the present day I have 2 world records, neither in great times and neither that satisfying or pleasing. Matt is incredibly unlucky also not to have 2 world records. The time has come down greatly and route planning, strategy and fitness have dramatically improved. 

The alternative challenges and other events such as Zone 1 day, The random 15 championships and tube olympics are fantastic get togethers where we have met and made true and great friends. The social side after these events is also great fun with darts at the pub, a darts league and also social drinking and darts days without any tube challenging!

Yes it is indeed a valid hobby :-)</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s a valid hobby. When I went to that very 1st Z1 one day I really didn&#8217;t know what to expect and thought it would almost certainly be my 1st and last challenge. I wasn&#8217;t expecting to fit in at all or that people would talk to me. I couldn&#8217;t have been more wrong, everyone was friendly and chatty and of course the full network talk cropped up. I looked rather terrified at a tube map commenting &#8220;I wouldn&#8217;t know where to begin&#8221; It just looked so daunting, scary and impossible. Pete Lupton (Fat Buoy) said he had a route and would go around with me Amersham &#8211; Upminster. It never actually happened and it seems crazy looking back but it wasn&#8217;t even going to be a record attempt, just a &#8220;we will get around all the stations&#8221; which at the time just seemed impossible. The thought of ever doing this for a world record just didn&#8217;t seem a remote possibility, it&#8217;s madness this person I saw on the tube; Geoff Marshall is brilliant how could we ever even try for a GWR?<br />
We supported Ric Brackenbury, David Scard and John Stark on a full network challenge visiting parts of the network we had never been near before and did a food drop for Peter Miller and his brother on our way to the start of the inaugral &#8220;snake challenge&#8221;. I can&#8217;t remember how the discussion came about to team the Browns up with John Stark and he came up with a full network route one lunch hour and we thought he was brilliant. Wow we have a route to do full the network this is amazing, this must be the only realistic possible route.<br />
So we went out and did it on for children in need in November 2006, we hadn&#8217;t even run it through Transport for London journey planner but who cared, who knew we had a route!!<br />
Since then Matt has teamed up with the Browns, Antony and his son Phil and my 2 boys Jamie and Ryan. We have spent many hours route planning at &#8220;headquarters&#8221; being the Air New Zealand office at Radius Park&#8230;.<br />
Wow actually there are hundreds of possible full network routes, Geoff Marshall isn&#8217;t so great after all, the time is not impossible to beat I have routes over an hour inside that!</p>
<p>So moving to the present day I have 2 world records, neither in great times and neither that satisfying or pleasing. Matt is incredibly unlucky also not to have 2 world records. The time has come down greatly and route planning, strategy and fitness have dramatically improved. </p>
<p>The alternative challenges and other events such as Zone 1 day, The random 15 championships and tube olympics are fantastic get togethers where we have met and made true and great friends. The social side after these events is also great fun with darts at the pub, a darts league and also social drinking and darts days without any tube challenging!</p>
<p>Yes it is indeed a valid hobby <img src='http://www.scriv.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
